Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L) (mm) |
---|---|---|---|---|---|
WLP-1 | WW-NW-CW | 220-240V AC | 28 | 3332 | 330 |
WLP-2 | WW-NW-CW | 220-240V AC | 56 | 6664 | 63 |
WLP-3 | WW-NW-CW | 220-240V AC | 84 | 9996 | 920 |
WLP-4 | WW-NW-CW | 220-240V AC | 112 | 13328 | 1220 |
WLP-1-DMX | WW-NW-CW | 48V DC | 28 | - | 330 |
WLP-2-DMX | WW-NW-CW | 48V DC | 56 | - | 630 |
WLP-3-DMX | RGBW | 48V DC | 84 | - | 920 |
WLP-4-DMX | RGBW | 48V DC | 112 | - | 1220 |
*Power and lumen values provided are based off of a cold white(CW) LED
• Professional LED light source WallWasher
lighting fixture
• WallWasher family consisting of 4 different sizes
• -20 to +40 °C Operating temperature
• Anodized aluminum extrusion body
WW:Warm White | 3000K | |||
NW:Natural White | 4000K | RGBW | ||
CW:Cold White | 6500K |
*The max. junction qty may vary for the products with both entry and exit
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
RGBW |
|