Product Name | Light Color | Input Voltage (V) | Power (W) | Length (L)(mm) | Product Weight (kg) |
---|---|---|---|---|---|
WL 109-RDMX | RGB | 220-240V AC | 12 | 380 | 1 |
WL 218-RDMX | RGB | 220-240V AC | 23 | 619 | 1,5 |
WL 327-RDMX | RGB | 220-240V AC | 34 | 909 | 2,4 |
WL 436-RDMX | RGB | 220-240V AC | 45 | 1.199 | 2,9 |
WL 112-RDMX | RGBW/A | 220-240V AC | 16 | 380 | 1 |
WL 224-RDMX | RGBW/A | 220-240V AC | 31 | 619 | 1,5 |
WL 336-RDMX | RGBW/A | 220-240V AC | 45 | 909 | 2,4 |
WL 448-RDMX | RGBW/A | 220-240V AC | 60 | 1199 | 2,9 |
• Anodized aluminum extruded profile
• Stainless chrome fixture stand.
• Polycarbonate luminaire glass.
• PVC side covers with invisible gland outlet and UV protection.
• High efficiency group lens.
• IP68 air vent.
• RDMX configuration
• IP67 socket fot DATA-SIGNAlS
*The max. junction qty may vary for the products with both entry and exit.