Product Name | Light Color | Input Voltage (V) | Power (W) | Product Weight (kg) |
---|---|---|---|---|
SUPREME-PRO-I | WW-NW-CW | 220-240V AC | 440 | 30 |
SUPREME-PRO-II | WW-NW-CW | 220-240V AC | 880 | 42 |
SUPREME-PRO-III | WW-NW-CW | 220-240V AC | 1320 | 55 |
SUPREME-PRO -I-DMX | RGBW | 220-240V AC | 360 | 30 |
SUPREME-PRO -II-DMX | RGBW | 220-240V AC | 720 | 42 |
SUPREME-PRO -III-DMX | RGBW | 220-240V AC | 1080 | 55 |
*Power and Lumen values provided are based off of a “natural white (NW) LED”.
• Superior performance with 172,000 lumens
• High cooling capacity body design
• Ultra-narrow 10° optical output
• Safe connection with IP67 socket
• MultiColor technology
WW:Warm White | 3000K | RGBW | ||
NW:Natural White | 4000K | |||
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
RGBW |