Product Name | Light Color | Input Voltage (V) | Power (W/mt) | Luminous Flux (lm) |
---|---|---|---|---|
LLFX 140LED | WW-NW-CW | 24V DC | 5 | 350 |
LLFX 140LED | WW-NW-CW | 24V DC | 10 | 672 |
LLFX 140LED | WW-NW-CW | 24V DC | 15 | 932 |
LLFX 80LED-DMX | RGB | 24V DC | 5 | - |
LLFX 80LED-DMX | RGB | 24V DC | 10 | - |
LLFX 80LED-DMX | RGB | 24V DC | 15 | - |
LLFX 80LED-DMX | RGBW | 24V DC | 5 | - |
LLFX 80LED-DMX | RGBW | 24V DC | 10 | - |
LLFX 80LED-DMX | RGBW | 24V DC | 15 | - |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Bendable up to 30cm in diameter
• Full resistance with IP67 protection
• Anti-UV technology
• Solid silicone extrusion
• High color rendition
• PC side cover
• High corrosion resistance
WW:Warm White | 3000K | RGBW | ||
NW:Natural White | 4000K | RGB | ||
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
RGB | |||||||
RGBA/W |
|