Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
ERL75 | WW-NW-CW | 24V DC | 36 | 2.160 | 2,05 |
ERL75 | WW-NW-CW | 24V DC | 48 | 2.880 | 2,05 |
ERL75 | WW-NW-CW | 24V DC | 72 | 4.320 | 2,05 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• Stainless connectors
• ABS end caps with UV protection
• Diffused polycarbonate top cover with UV protection
• Cooling capacity up to 72 W/m
• Suitable for recessed mounting
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Product Code | *Min. length (L) mm | **Application length mm | Power (W) | Outer Dimension (L1) |
ERL75 | 230 | 200 | 24 | L+14 |
ERL75 | 153 | 133 | 36 | L+14 |
ERL75 | 120 | 100 | 48 | L+14 |
ERL75 | 86 | 66 | 72 | L+14 |
ERL75 | 220 | 200 | 14 | L+14 |
ERL75 | 120 | 100 | 28 | L+14 |
*"L" product length with end caps
**Application length formula( L) =min. length +( Application length x Qty )
Product Code | *Min. length (L) mm | **Application length mm | Power (W) | Outer Dimension (L1) |
ERL75 | 255 | 200 | 24 | L+14 |
ERL75 | 188 | 133 | 36 | L+14 |
ERL75 | 155 | 100 | 48 | L+14 |
ERL75 | 121 | 66 | 72 | L+14 |
ERL100 | 255 | 200 | 14 | L+14 |
ERL100 | 155 | 100 | 28 | L+14 |
*"L" product length with end caps.
**Application length formula( L) =min. length +( Application length x Qty )
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|