Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
ERL25 | WW-NW-CW | 24V DC | 7 | 420 | 0,95 |
ERL25 | WW-NW-CW | 24V DC | 14 | 840 | 0,95 |
ERL25 | WW-NW-CW | 24V DC | 24 | 1440 | 0,95 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• Stainless connectors
• ABS end caps with UV protection
• Diffused polycarbonate top cover with UV protection
• Cooling capacity up to 24 W/m
• Suitable for recessed mounting
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|
Product Code | *Min. length (L) mm | **Application length mm | Power (W) | Outer Dimension (L1) |
ERL25 | 120 | 100 | 7 | L+14 |
ERL25 | 220 | 200 | 12 | L+14 |
ERL25 | 120 | 100 | 14 | L+14 |
ERL25 | 153 | 133 | 18 | L+14 |
ERL25 | 120 | 100 | 24 | L+14 |
ERL25 | 220 | 200 | 7 | L+14 |
ERL25 | 120 | 100 | 14 | L+14 |
*"L" product length with end caps
**Application length formula( L) =min. length +( Application length x Qty )
Product Code | *Min. length (L) mm | **Application length mm | Power (W) | Outer Dimension (L1) |
ERL25 | 125 | 100 | 7 | L+14 |
ERL25 | 225 | 200 | 12 | L+14 |
ERL25 | 125 | 100 | 14 | L+14 |
ERL25 | 158 | 133 | 18 | L+14 |
ERL25 | 125 | 100 | 24 | L+14 |
ERL25 | 225 | 200 | 7 | L+14 |
ERL25 | 125 | 100 | 14 | L+14 |
*"L" product length with end caps
**Application length formula( L) =min. length +( Application length x Qty )