Product Name | Light Color | Input Voltage (V) | Power (W) | Product Light Color Options | Luminous Flux (lm) | Diameter (B) (cm) | Product Weight (kg/mt) |
---|---|---|---|---|---|---|---|
DRMG50 | WW-NW-CW | 24V DC | 50 | Plexiglass | 3.750 | 50 | 6,2 |
DRMG60 | WW-NW-CW | 24V DC | 75 | Plexiglass | 5.625 | 60 | 6,4 |
DRMG60 | WW-NW-CW | 24V DC | 100 | Plexiglass | 7.500 | 60 | 6,4 |
DRMG90 | WW-NW-CW | 24V DC | 50 | Plexiglass | 3.750 | 90 | 9,5 |
DRMG90 | WW-NW-CW | 24V DC | 100 | Plexiglass | 7.500 | 90 | 9,5 |
DRMG120 | WW-NW-CW | 24V DC | 100 | Plexiglass | 8.000 | 120 | 12,6 |
DRMG120 | WW-NW-CW | 24V DC | 100 | PVC strech membrane | 8.000 | 120 | 12,6 |
DRMG150 | WW-NW-CW | 24V DC | 130 | PVC strech membrane | 10.400 | 150 | 11,5 |
DRMG150 | WW-NW-CW | 24V DC | 260 | PVC strech membrane | 20.800 | 150 | 11,5 |
DRMG180 | WW-NW-CW | 24V DC | 200 | PVC strech membrane | 16.000 | 180 | 12,6 |
DRMG180 | WW-NW-CW | 24V DC | 400 | PVC strech membrane | 32.000 | 180 | 12,6 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile.
• High efficient homogeneous light by plexiglass diffused cover.
• Suitable for pendant mounting.
• Product length standards are; 90cm, 120cm, 150cm and 180cm.
• 150cm and 180 cm diameters PVC stretch membrane only
• Various sizes are applicable.
• Plexy glass is used for the products up to 120 diameters.
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
RGB | A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|