Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Bore Diameter (C) (mm) | Product Weight (kg) |
---|---|---|---|---|---|---|
CDP3 09 | WW-NW-CW | 220-240V AC | 12 | 1.225 | Ø170 | 1,4 |
CDP3 09 | WW-NW-CW | 220-240V AC | 17 | 1.685 | Ø170 | 1,4 |
CDP3 09 | WW-NW-CW | 220-240V AC | 23 | 2.395 | Ø170 | 1,6 |
CDP3 09 | WW-NW-CW | 12-24V DC | 11 | 1.120 | Ø170 | 1,2 |
CDP3 09 | WW-NW-CW | 12-24V DC | 15 | 1.580 | Ø170 | 1,2 |
CDP3 09 | WW-NW-CW | 12-24V DC | 22 | 2.290 | Ø170 | 1,2 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Electrostatic powder coated aluminum injection housing and DKP front frame
• Polycarbonate front glass
• Stainless connectors
• Suitable for recessed mounting
• Anti-glare reflector (RAL9005)
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
*IP65 is not available
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|