PRODUCT NAME | LIGHT COLOR | INPUT VOLTAGE (V) | POWER (W) | LUMINOUS FLUX (lm) | DIMENSIONS (AxB) (mm) | WEIGHT (kg) |
---|---|---|---|---|---|---|
YONJA50 | WW-NW | 220-240V AC | 10 | 850 | Ø55x110 | 0,4 |
YONJA85 | WW-NW | 220-240V AC | 20 | 1.800 | Ø90x185 | 0,5 |
YONJA110 | WW-NW | 220-240V AC | 30 | 2.550 | Ø115x200 | 0,8 |
YONJA110 | WW-NW | 220-240V AC | 40 | 3.200 | Ø115x200 | 0,85 |
*Power and Lumen values provided are based off of a "natural white (NW) LED"
• Electrostatic powder painted aluminium body
• High efficiency aluminum reflector
• Compact connection accessories
• Architectural simple design
WW:Warm White | 3000K | |
NW:Natural White | 4000K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|