Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L) | Product Weight (kg) |
---|---|---|---|---|---|---|
WLTC006 | WW-NW-CW | 220-240V AC | 8 | 800 | 110 | 0,6 |
WLTC012 | WW-NW-CW | 220-240V AC | 15 | 1650 | 183 | 0,9 |
WLTC124 | WW-NW-CW | 220-240V AC | 30 | 3300 | 330 | 1,6 |
WLTC248 | WW-NW-CW | 220-240V AC | 55 | 6050 | 625 | 2,7 |
WLTC372 | WW-NW-CW | 220-240V AC | 75 | 8250 | 920 | 3,8 |
WLTC496 | WW-NW-CW | 220-240V AC | 100 | 11000 | 1215 | 4,9 |
*Power and lumen values provided are based off of a cold white(CW) LED
• Anodized aluminum extruded profile
• Body design with two-way light output
• Tempered luminaire glass
• Chrome luminaire stand with ajustable angle
• 316L chrome side covers
• High efficiency lens
• High-strenght metal gland outlet
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|
Product Code | Voltage (V DC) | Control Systems | Cable Core Quantity | ||
Mono | RGB | RGB W/A | |||
WLTC124 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - | |
WLTC248 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - | |
WLTC372 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - | |
WLTC496 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - |