Product Name | Light Color | Input Voltage (V) | Power (W) | Length (L) | Product Weight (kg) |
---|---|---|---|---|---|
WLT109-RDMX | RGB | 220-240V AC | 12 | 360 | 1 |
WLT218-RDMX | RGB | 220-240V AC | 23 | 600 | 1,5 |
WLT327-RDMX | RGB | 220-240V AC | 34 | 900 | 2,4 |
WLT436-RDMX | RGB | 220-240V AC | 45 | 1190 | 2,9 |
WLT112-RDMX | RGBW/A | 220-240V AC | 16 | 360 | 1 |
WLT224-RDMX | RGBW/A | 220-240V AC | 31 | 600 | 1,5 |
WLT336-RDMX | RGBW/A | 220-240V AC | 45 | 900 | 2,4 |
WLT448-RDMX | RGBW/A | 220-240V AC | 60 | 1190 | 2,9 |
• Anodized aluminum extruded profile
• Polycarbonate luminaire glass
• PVC side covers with invisible gland outlet and
UV protection
• Stainles steel fixture stand
• High efficiency group lnes
• IP68 air vent
• RDMX configuration
• IP67 socket fot DATA-SIGNAlS