Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L) | Product Weight (kg) |
---|---|---|---|---|---|---|
WLMS1 | WW-NW-CW | 24V DC | 7,2 | 820 | 330 | 0,3 |
WLMS2 | WW-NW-CW | 24V DC | 14,4 | 1.640 | 600 | 0,5 |
WLMS3 | WW-NW-CW | 24V DC | 21,6 | 2.460 | 900 | 0,8 |
WLMS4 | WW-NW-CW | 24V DC | 28,8 | 3.280 | 1200 | 1,1 |
WLMS50-DMX | RGB | 24V DC | 9 | - | 500 | 0,4 |
WLMS100-DMX | RGB | 24V DC | 17 | - | 1000 | 0,8 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Anodized aluminum extruded profile.
• Anodized aluminum extruded fixture stand
• Polycarbonate luminaire glass.
• PVC side covers with invisible gland outlet and UV protection..
• High efficiency group lens.
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
RGB | A:Amber | 590nm |
*The max. junction qty may vary for the products with both entry and exit
Color Type | RC | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|---|
WW-NW-CW | ||||||||
R,G,B,A | ||||||||
RGB | ||||||||
RGBA/W |
|
|||||||
RGB DMX |
|
|||||||
WHITE DMX |
|