Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Length (L)(mm) | Product Weight (kg) |
---|---|---|---|---|---|---|
WL033 | WW-NW-CW | 220-240V AC | 4 | 516 | 100 | 0,4 |
WL066 | WW-NW-CW | 220-240V AC | 8 | 982 | 200 | 0,7 |
WL109 | WW-NW-CW | 220-240V AC | 12 | 1.494 | 300 | 1 |
WL112 | WW-NW-CW | 220-240V AC | 16 | 2.100 | 300 | 1 |
WL218 | WW-NW-CW | 220-240V AC | 22 | 2.916 | 600 | 1,5 |
WL224 | WW-NW-CW | 220-240V AC | 30 | 4.065 | 600 | 1,5 |
WL327 | WW-NW-CW | 220-240V AC | 32 | 4.609 | 900 | 2,4 |
WL336 | WW-NW-CW | 220-240V AC | 44 | 6.160 | 900 | 2,4 |
WL436 | WW-NW-CW | 220-240V AC | 42 | 6.034 | 1200 | 2,9 |
WL448 | WW-NW-CW | 220-240V AC | 58 | 8.013 | 1200 | 2,9 |
WL109-DMX | RGB | 220-240V AC | 16 | - | 300 | 1 |
WL112-DMX | RGB/RGBW | 220-240V AC | 14 | - | 300 | 1 |
WL218-DMX | RGB | 220-240V AC | 25 | - | 600 | 1,5 |
WL224-DMX | RGB/RGBW | 220-240V AC | 28 | - | 600 | 1,5 |
WL327-DMX | RGB | 220-240V AC | 36 | - | 900 | 2,4 |
WL336-DMX | RGB/RGBW | 220-240V AC | 42 | - | 900 | 2,4 |
WL436-DMX | RGB | 220-240V AC | 48 | - | 1200 | 2,9 |
WL448-DMX | RGB/RGBW | 220-240V AC | 56 | - | 1200 | 2,9 |
*Power and Lumen values provided are based off of a “(10° and 60°) cold white (CW) LED”.
• Anodized aluminum extruded profile
• Stainless chrome fixture stand.
• Polycarbonate luminaire glass.
• PVC side covers with invisible gland outlet and UV protection.
• High efficiency group lens.
• IP68 air vent.
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
*Different colors are optional (Color alternatives are not avaliable with DOB option).
*The max. junction qty may vary for the products with both entry and exit.
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|