Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
LLK30LED | WW-NW-CW | 24V DC | 2,4 | 240 | 0,3 |
LLK30LED | WW-NW-CW | 24V DC | 12 | 1.350 | 0,3 |
LLK45LED | WW-NW-CW | 24V DC | 18 | 2.025 | 0,3 |
LLK60LED | WW-NW-CW | 24V DC | 4,8 | 480 | 0,3 |
LLK60LED | WW-NW-CW | 24V DC | 7,2 | 720 | 0,3 |
LLK60LED | WW-NW-CW | 24V DC | 14,4 | 1.440 | 0,3 |
LLK90LED | WW-NW-CW | 24V DC | 7,2 | 720 | 0,3 |
LLK90LED | WW-NW-CW | 24V DC | 10,8 | 1.100 | 0,3 |
LLK120LED | WW-NW-CW | 24V DC | 9,6 | 960 | 0,3 |
LLK180LED | WW-NW-CW | 24V DC | 14,4 | 1.450 | 0,3 |
LLK30LED | RGB | 24V DC | 7,2 | - | 0,3 |
LLK45LED | RGB | 24V DC | 10,8 | - | 0,3 |
LLK60LED | RGB | 24V DC | 14,4 | - | 0,3 |
LLK90LED | RGB | 24V DC | 21,6 | - | 0,3 |
LLK60LED | RGB/W | 24V DC | 14,4 | - | 0,3 |
LLK30LED-DMX | RGBW/A-Pixel | 24V DC | 8,2 | - | 0,3 |
*Power and Lumen values provided are based off of a coverless product with cold white (CW) LED.
** The same power values for white colors are applicable for R,G,B,A as well.
• Min. 20 micron anodized aluminum extruded profile.
• Stainless connectors
• PVC end caps with UV protection
• Transparent or diffused polycarbonate top cover with UV protection.
• Cooling capacity up to 21,6 W/m
• Suitable for surface mounting
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
*Different colors are optional
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|