Product Name | Light Color | Input Voltage (V) | Power (W/mt) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
LLCRN 45LED | WW-NW-CW | 24V DC | 10,8 | 725 | 0,7 |
LLCRN 45LED | WW-NW-CW | 24V DC | 18 | 1090 | 0,7 |
LLCRN 60LED | WW-NW-CW | 24V DC | 4,8 | 390 | 0,7 |
LLCRN 60LED | WW-NW-CW | 24V DC | 14,4 | 1055 | 0,7 |
LLCRN 60LED | WW-NW-CW | 24V DC | 24 | 1460 | 0,7 |
LLCRN 90LED | WW-NW-CW | 24V DC | 7,2 | 575 | 0,7 |
LLCRN 180LED | WW-NW-CW | 24V DC | 14,4 | 945 | 0,7 |
LLCRN 45LED | RGB | 24V DC | 10,8 | - | 0,7 |
LLCRN 60LED | RGB | 24V DC | 14,4 | - | 0,7 |
LLCRN 90LED | RGB | 24V DC | 21,6 | - | 0,7 |
LLCRN 60LED | RGB/W | 24V DC | 14,4 | - | 0,7 |
LLCRN 45LED-DMX | RGB-Pixel | 24V DC | 12,6 | - | 0,7 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• Anodized aluminum housing
• Stainless connectors
• PVC side cover with UV protection
• Diffused polycarbonate top cover with UV protection
• Cooling capacity up to 24 W/m
• Suitable for surface mounting
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
*Different colors are optional
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|