Product Name | Light Color | Input Voltage (V) | Power (W/mt) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
LLB33 30LED | WW-NW-CW | 24V DC | 12 | 765 | 0,85 |
LLB33 45LED | WW-NW-CW | 24V DC | 18 | 1110 | 0,85 |
LLB33 60LED | WW-NW-CW | 24V DC | 14,4 | 1090 | 0,85 |
LLB33 60LED | WW-NW-CW | 24V DC | 24 | 1470 | 0,85 |
LLB33 90LED | WW-NW-CW | 24V DC | 7,2 | 505 | 0,85 |
LLB33 90LED | WW-NW-CW | 24V DC | 36 | 2070 | 0,85 |
LLB33 180LED | WW-NW-CW | 24V DC | 14,4 | 960 | 0,85 |
LLB33 30LED | RGB | 24V DC | 7,2 | - | 0,85 |
LLB33 45LED | RGB | 24V DC | 10,8 | - | 0,85 |
LLB33 60LED | RGB | 24V DC | 14,4 | - | 0,85 |
LLB33 90LED | RGB | 24V DC | 21,6 | - | 0,85 |
LLB33 60LED | RGB | 24V DC | 14,4 | - | 0,85 |
LLB33 30LED-DMX | RGB-Pixel | 24V DC | 8,4 | - | 0,85 |
LLB33 45LED-DMX | RGB-Pixel | 24V DC | 12,6 | - | 0,85 |
LLB33 30LED-DMX | RGBW/A-Pixel | 24V DC | 8,2 | - | 0,85 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Min. 20 micron anodized aluminum extruded profile
• Stainless connectors
• PVC side cover with UV protection
• UV protective, diffused front cover
• Cooling capacity up to 36W/m
• Suitable for surface mounting
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
*IP66 products are socket only
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|