Product Name | Light Color | Input Voltage (V) | Power (W) | Product Light Color Options | Luminous Flux (lm) | Diameter (B) (cm) | Product Weight (kg/mt) |
---|---|---|---|---|---|---|---|
DRMS30 | WW-NW-CW | 24V DC | 20 | Plexiglass | 1500 | 30 | 3,8 |
DRMS40 | WW-NW-CW | 24V DC | 40 | Plexiglass | 3000 | 40 | 4,2 |
DRMS50 | WW-NW-CW | 24V DC | 60 | Plexiglass | 4500 | 50 | 5,3 |
DRMS60 | WW-NW-CW | 24V DC | 80 | Plexiglass | 6000 | 60 | 6,4 |
DRMS70 | WW-NW-CW | 24V DC | 110 | Plexiglass | 10125 | 70 | 7,5 |
DRMS90 | WW-NW-CW | 24V DC | 145 | Plexiglass | 10875 | 90 | 9,5 |
DRMS90 | WW-NW-CW | 24V DC | 100 | PVC strech membrane | 8000 | 90 | 9,5 |
DRMS120 | WW-NW-CW | 24V DC | 100 | PVC strech membrane | 8000 | 120 | 12,6 |
DRMS120 | WW-NW-CW | 24V DC | 200 | PVC strech membrane | 16000 | 120 | 12,6 |
DRMS150 | WW-NW-CW | 24V DC | 130 | PVC strech membrane | 10400 | 150 | 15,8 |
DRMS180 | WW-NW-CW | 24V DC | 200 | PVC strech membrane | 16000 | 180 | 18,9 |
*Power and Lumen values provided are based off of a cold white (CW) LED.
• Electrostatic powder coating or anodized aluminum housing.
• High efficient homogeneous light by plexy glass diffused cover
• Suitable for pendant mounting
• Plexy glass is used for the products up to 100 diameters.
• 120cm, 150cm and 180 cm PVC diameters stretch membrane
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
RGB | A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|