Product Name | Versiyon | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Weight (kg) |
---|---|---|---|---|---|---|
DELTA35O-120 | Optical | WW-NW-CW | 220-240V AC | 30 | 3.288 | 2,6 |
DELTA35O-120 | Optical | WW-NW-CW | 220-240V AC | 42 | 4.076 | 2,6 |
DELTA35D-120 | Diffuser | WW-NW-CW | 220-240V AC | 30 | 2.426 | 2,2 |
DELTA35D-120 | Diffuser | WW-NW-CW | 220-240V AC | 42 | 3.549 | 2,3 |
DELTA35C-120 | Optical + Diffuser | WW-NW-CW | 220-240V AC | 30 | 3.438 | 2,9 |
DELTA35C-120 | Optical + Diffuser | WW-NW-CW | 220-240V AC | 42 | 3.851 | 2,9 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Aluminum extruded profile
• UV protected PVC side cover
• Lens, diffuser and combined upper cover version options
• Height adjustable steel suspension wire (max 2m)
• Stainless fittings
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|