Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
CG306 | WW-NW-CW | 220-240V AC | 8 | 880 | 1,3 |
CG309 | WW-NW-CW | 220-240V AC | 10 | 1.320 | 1,3 |
CG309 | WW-NW-CW | 12-24V DC | 10 | 460 | 1,3 |
CG309 | RGB | 12V DC | 13 | - | 1,3 |
*Power and Lumen values provided are based off of a lensless product with cold white (CW) LED. It may vary according to the desired colour.
• Chrome coated, grey or PC frame
• Electrostatic powder painted, cataphoresis coating aluminum injection body
• Polycarbonate luminaire glass
• Stainless connector
• Underwater cable joint
• H07RNF rubber cable
• IP68 Air valve
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
RGB | A:Amber | 590nm |
*Only for DC options
Color Type | PWM | INW PWM | DMX | DALI* | 0 - 10V DC* | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|
Product Code | Voltage (V DC) | Control Systems | Cable Core Quantity | ||
Mono | RGB | RGB W/A | |||
CG309 | 12 | PWM | 2x | 4x | - |
12-24 | ON/OFF | 2x | - | - |