Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
CFU23-M100 | WW-NW-CW | 24V DC | 18 | 450 | 2,6 |
CFU23-M100 | WW-NW-CW | 24V DC | 4,8 | 120 | 2,6 |
CFU23-M100 | WW-NW-CW | 24V DC | 14,4 | 360 | 2,6 |
CFU23-M100 | WW-NW-CW | 24V DC | 7,2 | 180 | 2,6 |
CFU23-M100 | WW-NW-CW | 24V DC | 14,4 | 360 | 2,6 |
CFU23-M100 | RGB | 24V DC | 10,8 | - | 2,6 |
CFU23-M100 | RGB | 24V DC | 14,4 | - | 2,6 |
CFU23-M100 | RGB DMX | 24V DC | 8,4 | 5pixel/m | 2,6 |
CFU23-M100 | RGB DMX | 24V DC | 12,6 | 7pixel/m | 2,6 |
*Power and Lumen values are based on "cold white (CW) LED".
• At least 20 micron anodized aluminum extrusion body
• Polymer coated IP class
• Homogeneously illuminated surface with white polymer coating
• Operates with 24V DC
• IP67 female-male connector
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|