Product Name | Light Color | Input Voltage (V) | Power (W) | Dimensions (mm) | Product Weight (kg) |
---|---|---|---|---|---|
CFL-109-RDMX | RGB | 220-240V AC | 12 | 380 | 2,5 |
CFL-218-RDMX | RGB | 220-240V AC | 23 | 670 | 4 |
CFL-327-RDMX | RGB | 220-240V AC | 34 | 960 | 5,1 |
CFL-436-RDMX | RGB | 220-240V AC | 45 | 1250 | 7,3 |
CFL-112-RDMX | RGBW/A | 220-240V AC | 16 | 380 | 2,5 |
CFL-224-RDMX | RGBW/A | 220-240V AC | 31 | 670 | 4 |
CFL-336-RDMX | RGBW/A | 220-240V AC | 45 | 960 | 5,1 |
CFL-448-RDMX | RGBW/A | 220-240V AC | 60 | 1250 | 2,9 |
• Anodized aluminum extruded profile
• Polycarbonate luminaire glass
• PVC side covers with invisible gland outlet and UV protection
• Stainless steel fixture stand
• 6mm tempered luminaire glass
• High efficiency group lens
• IP68 air vent
• RDMX configuration
• IP67 socket fot DATA-SIGNAlS