Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
CFL033 | WW-NW-CW | 220-240V AC | 4 | 500 | 1 |
CFL066 | WW-NW-CW | 220-240V AC | 8 | 1000 | 1,8 |
CFL109 | WW-NW-CW | 220-240V AC | 10 | 1300 | 2,5 |
CFL218 | WW-NW-CW | 220-240V AC | 20 | 2605 | 4 |
CFL327 | WW-NW-CW | 220-240V AC | 30 | 3700 | 5,1 |
CFL436 | WW-NW-CW | 220-240V AC | 40 | 5030 | 7,3 |
CFL109 | RGB | 12V DC | 12 | - | 2,2 |
CFL218 | RGB | 24V DC | 25 | - | 3,7 |
CFL327 | RGB | 12V DC | 40 | - | 4,8 |
CFL436 | RGB | 24V DC | 50 | - | 7 |
CFL218-DMX | RGB | 220-240V AC | 20 | - | 4 |
CFL327-DMX | RGB | 220-240V AC | 30 | - | 5,1 |
CFL436-DMX | RGB | 220-240V AC | 40 | - | 7,3 |
CFL112-DMX | RGBW | 220-240V AC | 13 | - | 2,5 |
CFL224-DMX | RGBW | 220-240V AC | 26 | - | 4 |
CFL336-DMX | RGBW | 220-240V AC | 39 | - | 5,1 |
CFL448-DMX | RGBW | 220-240V AC | 52 | - | 7,3 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
**Produced with midpower led.
• Min 20 micron anodized aliminum extruded housing
• Anodized aluminum extruded mounting box
• 316 L satin chrome outer frame
• 6mm tempered luminaire glass
• UV protected PVC end caps
• Underwater cable joint
• H07RNF rubber cable
• IP68 air vent
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
Color Type | PWM | INV PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|
Product Code | Voltage (V DC) | Control Systems | Cable Core Quantity | ||
Mono | RGB | RGB W/A | |||
CFL033 | 7,5 | PWM | - | 4x | - |
12 | PWM | 2x | - | - | |
CFL066 | 7,5 | PWM | - | 4x | - |
12 | PWM | 2x | - | - | |
CFL109 | 12 | PWM | 2x | 4x | - |
12-24 | - | 3x | 5x | - | |
CFL112 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - | |
CF218 | 24 | PWM | 2x | 4x | - |
12-24 | ON/OFF | 2x | - | - | |
12-24 | INV-PWM | 3x | 5x | - | |
CFL224 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - | |
CFL327 | 12 | PWM | 2x | 4x | - |
12-24 | ON/OFF | 2x | - | - | |
12-24 | INV-PWM | 3x | 5x | - | |
CFL336 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - | |
CFL436 | 24 | PWM | 2x | 4x | - |
12-24 | ON/OFF | 2x | - | - | |
12-24 | INV-PWM | 3x | 5x | - | |
CFL448 | 15-24 | INV-PWM | 3x | 5x | 6x |
15-24 | ON/OFF | 2x | - | - |