Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous Flux (lm) | Product Weight (kg) |
---|---|---|---|---|---|
CF518 | WW-NW-CW | 220-240V AC | 21 | 2625 | 3,8 |
CF518 | RGB | 24V DC | 25 | - | 3,5 |
CF518 | RGBA/W | 24V DC | 26 | - | 3,5 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• 5 mm 316 L chrome spot frame
• Electrostatic powder coated aluminum injection body
• 12 mm tempered glass
• Plastic injection installation box
• Underwater cable joint
• H07RNF rubber cable
• Pressure compensating valve
WW:Warm White | 3000K | R:Red | 625nm | RGB | |||
NW:Natural White | 4000K | G:Green | 525nm | RGBW | |||
CW:Cold White | 6500K | B:Blue | 465nm | RGBA | |||
A:Amber | 590nm |
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|
Product Code | Voltage (V DC) | Control Systems | Cable Core Quantity | ||
Mono | RGB | RGB W/A | |||
CF518 | 24 | PVM | 2x | 4x | - |
12-24 | ON/OFF | 2x | - | - | |
12-24 | INV-PWM | 3x | - | - |