Product Name | Light Color | Input Voltage (V) | Power (W) | Luminous | Product Weight |
---|---|---|---|---|---|
CDP5 18 | WW-NW-CW | 220-240V AC | 20 | 2408 | 1,8 |
CDP5 18 | WW-NW-CW | 220-240V AC | 36 | 3465 | 1,9 |
CDP5 18 | WW-NW-CW | 220-240V AC | 45 | 4335 | 2 |
CDP5 18 | WW-NW-CW | 12-24V DC | 22 | 2185 | 1,7 |
*Power and Lumen values provided are based off of a “cold white (CW) LED”.
• Electrostatic powder coated aluminum injection housing and steel front frame
• Polycarbonate front glass
• Stainless connectors
• Suitable for recessed mounting
WW:Warm White | 3000K | |
NW:Natural White | 4000K | |
CW:Cold White | 6500K |
*IP65 is not available
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|