Product Name | Light Color | Input Voltage (V) | Led Quantity (qty/m) | Power (W) | Luminous Flux (lm) | Dimensions | Product Weight (kg) |
---|---|---|---|---|---|---|---|
AC5N18 | WW-NW-CW | 12-24V DC | 18 | 21 | 2100 | 177x183 | 0,8-1,7 |
AC5N18 | WW-NW-CW | 12-24V DC | 18 | 32 | 3200 | 177x183 | 0,8-1,7 |
AC5N18 | WW-NW-CW | 12-24V DC | 18 | 46 | 4800 | 177x183 | 0,8-1,7 |
AC5N18*** | RGB | 24V DC | 18 | 26 | - | 177x183 | 0,8-1,7 |
AC5N18*** | RGB | 24V DC | 18 | 36 | - | 177x183 | 0,8-1,7 |
*Power and Lumen values provided are based off of a lensless product with cold white (CW) LED. It may vary according to the desired colour.
** Product weight provided is based off of chrome and aluminum options.
*** RGB products can be produced in 12-24 V DC and product values may vary.
• Chrome coated or PC spot frame in white color
• 316 L Press forming chrome body or aluminum injection electrostatic powder coated body
• Polycarbonate glass
• 316 L Stainless connecters
• Operates with alternate or direct current
• Underwater connector
• H07RNF rubber cable
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
RGB | A:Amber | 590nm |
*Additional underwater cable joint has to be used in need of extra underwater cables.
*Additional underwater cable joint has to be used in need of extra underwater cables.
Stand Extension Piece
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|
Product Code | Voltage (V DC) | Control Systems | Cable Core Quantity | ||
Mono | RGB | RGB W/A | |||
AC5N18 | 24 | PWM | 2X | 4x | - |
12-24 | ON/OFF | 2x | - | - | |
12-24 | INV-PVM | 3X | 5X | - |