Product Name | Light Color | Input Voltage (V) | Led Quantity (qty/m) | Power (W) | Luminous Flux (lm) | Dimensions | Product Weight (kg) |
---|---|---|---|---|---|---|---|
AC3N09 | WW-NW-CW | 12-24V DC | 9 | 12 | 1.200 | 152x82 | 0,65-1,3 |
AC3N09 | WW-NW-CW | 12-24V DC | 9 | 18 | 1.680 | 152x82 | 0,65-1,3 |
AC3N09 | WW-NW-CW | 12-24V DC | 9 | 25 | 2.400 | 152x82 | 0,65-1,3 |
AC3N09 | RGB | 12V DC | 9 | 13 | - | 152x82 | 0,65-1,3 |
AC3N09 | RGB | 12V DC | 9 | 18 | - | 152x82 | 0,65-1,3 |
*Power and Lumen values provided are based off of a lensless product with cold white (CW) LED. It may vary according to the desired color.
** Product weight provided is based off of the chrome and aluminum options.
• Chrome coated or PC spot frame in white color
• 316 L Stainless steel body
• Corrosion protection by double layered electrostatic powder coated body
• Polycarbonate glass
• 316 L Stainless connecters
• Operates with alternate or direct current
• Underwater connector
• H07RNF rubber cable
WW:Warm White | 3000K | R:Red | 625nm | ||
NW:Natural White | 4000K | G:Green | 525nm | ||
CW:Cold White | 6500K | B:Blue | 465nm | ||
A:Amber | 590nm |
*Application of aluminum and chrome bodies in water are different. Please read the user manual
*Additional underwater cable joint has to be used in need of extra underwater cables.
Stand extension pieces
Color Type | PWM | INW PWM | DMX | DALI | 0 - 10V DC | TRIAC | |
---|---|---|---|---|---|---|---|
WW-NW-CW | |||||||
R,G,B,A | |||||||
RGB | |||||||
RGBA/W |
|
||||||
RGB DMX |
|
||||||
WHITE DMX |
|
*RGB products produced with the 12V DC PWM DIM 4 cables
Product Code | Voltage (V DC) | Control Systems | Cable Core Quantity | ||
Mono | RGB | RGB W/A | |||
AC3N09 | 12 | PWM | 2X | 4x | - |
12-24 | ON/OFF | 2x | - | - | |
12-24 | INV-PVM | 3X | 5X | - |